<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galaxy Stocks</title>
	<atom:link href="http://galaxystocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://galaxystocks.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 15:30:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Dicks Sporting Goods Inc  (NYSE:DKS)  Announces Q1 Profit Matches View &#8211; DKS, CAB, BGFV, HIBB, DOVR</title>
		<link>http://galaxystocks.com/34717/nyse-news/dicks-sporting-goods-inc-nysedks-announces-q1-profit-matches-view-dks-cab-bgfv-hibb-dovr/</link>
		<comments>http://galaxystocks.com/34717/nyse-news/dicks-sporting-goods-inc-nysedks-announces-q1-profit-matches-view-dks-cab-bgfv-hibb-dovr/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:30:02 +0000</pubDate>
		<dc:creator>Anza</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[NYSE News]]></category>
		<category><![CDATA[BGFV]]></category>
		<category><![CDATA[Big 5 Sporting Goods]]></category>
		<category><![CDATA[CAB]]></category>
		<category><![CDATA[Cabela's]]></category>
		<category><![CDATA[Dick's Sporting Goods]]></category>
		<category><![CDATA[DKS]]></category>
		<category><![CDATA[Dover Saddlery]]></category>
		<category><![CDATA[DOVR]]></category>
		<category><![CDATA[HIBB]]></category>
		<category><![CDATA[Hibbett Sports]]></category>
		<category><![CDATA[NASDAQ:BGFV]]></category>
		<category><![CDATA[NASDAQ:DOVR]]></category>
		<category><![CDATA[NASDAQ:HIBB]]></category>
		<category><![CDATA[NYSE:CAB]]></category>
		<category><![CDATA[NYSE:DKS]]></category>

		<guid isPermaLink="false">http://galaxystocks.com/?p=34717</guid>
		<description><![CDATA[Dicks Sporting Goods Inc(NYSE:DKS) announced on Tuesday that a 13%surge in profit for the Q1, reflecting higher revenues and the incomplete recovery of a previously reduced investment that helped offset lower consolidated similar store sales. Though, revenues missed analysts&#8217; anticipations, while adjusted earnings a share matched their estimates. Adjusted for the shifted calendar because of [...]]]></description>
		<wfw:commentRss>http://galaxystocks.com/34717/nyse-news/dicks-sporting-goods-inc-nysedks-announces-q1-profit-matches-view-dks-cab-bgfv-hibb-dovr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tidewater Inc. (NYSE:TDW) Reports Q4 Profit Surges &#8211; TDW, DRYS, FRO, GNK, NM</title>
		<link>http://galaxystocks.com/34714/business-news/tidewater-inc-nysetdw-reports-q4-profit-surges-tdw-drys-fro-gnk-nm/</link>
		<comments>http://galaxystocks.com/34714/business-news/tidewater-inc-nysetdw-reports-q4-profit-surges-tdw-drys-fro-gnk-nm/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:15:02 +0000</pubDate>
		<dc:creator>Naeem</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[NYSE News]]></category>
		<category><![CDATA[DRYS]]></category>
		<category><![CDATA[DryShips]]></category>
		<category><![CDATA[FRO]]></category>
		<category><![CDATA[Frontline]]></category>
		<category><![CDATA[Genco Shipping & Trading]]></category>
		<category><![CDATA[GNK]]></category>
		<category><![CDATA[NASDAQ:DRYS]]></category>
		<category><![CDATA[Navios Maritime Holdings]]></category>
		<category><![CDATA[NM]]></category>
		<category><![CDATA[NYSE:FRO]]></category>
		<category><![CDATA[NYSE:GNK]]></category>
		<category><![CDATA[NYSE:NM]]></category>
		<category><![CDATA[NYSE:TDW]]></category>
		<category><![CDATA[TDW]]></category>
		<category><![CDATA[Tidewater]]></category>

		<guid isPermaLink="false">http://galaxystocks.com/?p=34714</guid>
		<description><![CDATA[A provider of offshore service vessels and marine support services Tidewater Inc. (NYSE:TDW) announced on Tuesday an increase in its earnings and revenues for the fourth quarter. The net earnings were $46.6M or $0.95 per sharefor the quarter, in contrast with $33.6 or $0.44 a share for the corresponding period previous year. The eighteen on [...]]]></description>
		<wfw:commentRss>http://galaxystocks.com/34714/business-news/tidewater-inc-nysetdw-reports-q4-profit-surges-tdw-drys-fro-gnk-nm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Robin Gourmet Burgers, Inc. (NASDAQ:RRGB) Reports Q1 Profit Surges &#8211; RRGBl, MCD, YUM, ARCO, WEN</title>
		<link>http://galaxystocks.com/34709/nasdaq-news/red-robin-gourmet-burgers-inc-nasdaqrrgb-reports-q1-profit-surges-rrgbl-mcd-yum-arco-wen/</link>
		<comments>http://galaxystocks.com/34709/nasdaq-news/red-robin-gourmet-burgers-inc-nasdaqrrgb-reports-q1-profit-surges-rrgbl-mcd-yum-arco-wen/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:09:02 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[NASDAQ News]]></category>
		<category><![CDATA[ARCO]]></category>
		<category><![CDATA[Arcos Dorados Holding]]></category>
		<category><![CDATA[MCD]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[NASDAQ:RRGB]]></category>
		<category><![CDATA[NASDAQ:WEN]]></category>
		<category><![CDATA[NYSE:ARCO]]></category>
		<category><![CDATA[NYSE:MCD]]></category>
		<category><![CDATA[NYSE:YUM]]></category>
		<category><![CDATA[Red Robin Gourmet Burgers]]></category>
		<category><![CDATA[RRGBl]]></category>
		<category><![CDATA[The Wendy's]]></category>
		<category><![CDATA[WEN]]></category>
		<category><![CDATA[YUM]]></category>
		<category><![CDATA[Yum! Brands]]></category>

		<guid isPermaLink="false">http://galaxystocks.com/?p=34709</guid>
		<description><![CDATA[Red Robin Gourmet Burgers, Inc. (NASDAQ:RRGB) announced on Monday that its Q1 net income of $9.5M or $0.66 a share in contrast to $10.6M or $0.71 a share previous year. Total revenues moved up 2.3percent to $306.3M. Company-owned similar restaurant revenues moved up 2.2%. The 15 on averageanalysts polled by Thomson Reuters anticipated the firm [...]]]></description>
		<wfw:commentRss>http://galaxystocks.com/34709/nasdaq-news/red-robin-gourmet-burgers-inc-nasdaqrrgb-reports-q1-profit-surges-rrgbl-mcd-yum-arco-wen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The TJX Companies, Inc. (NYSE:TJX) Reports Q1 Profit Surges &#8211; TJX, SKS, JCP, WMT, M</title>
		<link>http://galaxystocks.com/34705/nyse-news/the-tjx-companies-inc-nysetjx-reports-q1-profit-surges-tjx-sks-jcp-wmt-m/</link>
		<comments>http://galaxystocks.com/34705/nyse-news/the-tjx-companies-inc-nysetjx-reports-q1-profit-surges-tjx-sks-jcp-wmt-m/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:39:35 +0000</pubDate>
		<dc:creator>Zeeshan</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[NYSE News]]></category>
		<category><![CDATA[J.C. Penney Company]]></category>
		<category><![CDATA[JCP]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[Macy's]]></category>
		<category><![CDATA[NYSE:JCP]]></category>
		<category><![CDATA[NYSE:M]]></category>
		<category><![CDATA[NYSE:SKS]]></category>
		<category><![CDATA[NYSE:TJX]]></category>
		<category><![CDATA[NYSE:WMT]]></category>
		<category><![CDATA[Saks]]></category>
		<category><![CDATA[SKS]]></category>
		<category><![CDATA[The TJX Companies]]></category>
		<category><![CDATA[TJX]]></category>
		<category><![CDATA[Wal-Mart Stores]]></category>
		<category><![CDATA[WMT]]></category>

		<guid isPermaLink="false">http://galaxystocks.com/?p=34705</guid>
		<description><![CDATA[The TJX Companies, Inc. (NYSE:TJX) announced that its Q1 net income increased to $452.89M from $419.20M in the similar quarter previous year. EPS for the quarter were $0.62, a 13 percent surge over previous year&#8217;s $0.55. Analysts polled by Thomson Reuters anticipated the firm to declare earnings of $0.62 a share for the quarter. Analysts&#8217; [...]]]></description>
		<wfw:commentRss>http://galaxystocks.com/34705/nyse-news/the-tjx-companies-inc-nysetjx-reports-q1-profit-surges-tjx-sks-jcp-wmt-m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Outfitters, Inc. (NASDAQ:URBN) Profit Surges, But Sales Misses Anticipates &#8211; URBN, LTD, KORS, GPS, ARO</title>
		<link>http://galaxystocks.com/34703/nasdaq-news/urban-outfitters-inc-nasdaqurbn-profit-surges-but-sales-misses-anticipates-urbn-ltd-kors-gps-aro/</link>
		<comments>http://galaxystocks.com/34703/nasdaq-news/urban-outfitters-inc-nasdaqurbn-profit-surges-but-sales-misses-anticipates-urbn-ltd-kors-gps-aro/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:06:09 +0000</pubDate>
		<dc:creator>Naeem</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[NASDAQ News]]></category>
		<category><![CDATA[Aeropostale]]></category>
		<category><![CDATA[ARO]]></category>
		<category><![CDATA[GAP]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[KORS]]></category>
		<category><![CDATA[L Brands]]></category>
		<category><![CDATA[Ltd.]]></category>
		<category><![CDATA[Michael Kors]]></category>
		<category><![CDATA[NASDAQ:URBN]]></category>
		<category><![CDATA[NYSE:ARO]]></category>
		<category><![CDATA[NYSE:GPS]]></category>
		<category><![CDATA[NYSE:KORS]]></category>
		<category><![CDATA[NYSE:LTD]]></category>
		<category><![CDATA[Urban Outfitters]]></category>
		<category><![CDATA[URBN]]></category>

		<guid isPermaLink="false">http://galaxystocks.com/?p=34703</guid>
		<description><![CDATA[Urban Outfitters, Inc. (NASDAQ:URBN) announced on Monday that a surge in profit for the Q1, helped mainly by increased sales and margins. Earnings for the quarter exceeded Wall Street anticipates, whereas revenues dropped short of prospects. Chief Executive Officer Richard Hayne stated that their brands delivered solid growth across all channels in the Q1, particularly [...]]]></description>
		<wfw:commentRss>http://galaxystocks.com/34703/nasdaq-news/urban-outfitters-inc-nasdaqurbn-profit-surges-but-sales-misses-anticipates-urbn-ltd-kors-gps-aro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TiVo Inc. (NASDAQ:TIVO) Reports Q1 Loss Narrows &#8211; TIVO, CMCSA, DTV, DISH, CVC</title>
		<link>http://galaxystocks.com/34701/nasdaq-news/tivo-inc-nasdaqtivo-reports-q1-loss-narrows-tivo-cmcsa-dtv-dish-cvc/</link>
		<comments>http://galaxystocks.com/34701/nasdaq-news/tivo-inc-nasdaqtivo-reports-q1-loss-narrows-tivo-cmcsa-dtv-dish-cvc/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:04:05 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[NASDAQ News]]></category>
		<category><![CDATA[Cablevision]]></category>
		<category><![CDATA[CMCSA]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[CVC]]></category>
		<category><![CDATA[DIRECTV]]></category>
		<category><![CDATA[DISH]]></category>
		<category><![CDATA[DISH Network]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[NASDAQ:CMCSA]]></category>
		<category><![CDATA[NASDAQ:DISH]]></category>
		<category><![CDATA[NASDAQ:DTV]]></category>
		<category><![CDATA[NASDAQ:TIVO]]></category>
		<category><![CDATA[NYSE:CVC]]></category>
		<category><![CDATA[TiVo]]></category>

		<guid isPermaLink="false">http://galaxystocks.com/?p=34701</guid>
		<description><![CDATA[TiVo Inc. (NASDAQ:TIVO) announced on Monday that it has a Q1 loss that nearer from a year before, because mainly to revenue growth on novel subscriptions. Loss for the quarter was more than what Wall Street anticipated, while revenues came in short of predicts. The firm reported that its first-quarter service and technology revenues surged [...]]]></description>
		<wfw:commentRss>http://galaxystocks.com/34701/nasdaq-news/tivo-inc-nasdaqtivo-reports-q1-loss-narrows-tivo-cmcsa-dtv-dish-cvc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team, Inc. (NYSE:TISI) Reduces Q4 Outlook &#8211; TISI, WBSN, GA, PCLN, LPSN</title>
		<link>http://galaxystocks.com/34699/nyse-news/team-inc-nysetisi-reduces-q4-outlook-tisi-wbsn-ga-pcln-lpsn/</link>
		<comments>http://galaxystocks.com/34699/nyse-news/team-inc-nysetisi-reduces-q4-outlook-tisi-wbsn-ga-pcln-lpsn/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:01:30 +0000</pubDate>
		<dc:creator>Rabia</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[NYSE News]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[Giant Interactive]]></category>
		<category><![CDATA[LivePerson]]></category>
		<category><![CDATA[LPSN]]></category>
		<category><![CDATA[NASDAQ:LPSN]]></category>
		<category><![CDATA[NASDAQ:PCLN]]></category>
		<category><![CDATA[NASDAQ:WBSN]]></category>
		<category><![CDATA[NYSE:GA]]></category>
		<category><![CDATA[NYSE:TISI]]></category>
		<category><![CDATA[PCLN]]></category>
		<category><![CDATA[Priceline]]></category>
		<category><![CDATA[TEAM]]></category>
		<category><![CDATA[TISI]]></category>
		<category><![CDATA[WBSN]]></category>
		<category><![CDATA[Websense]]></category>

		<guid isPermaLink="false">http://galaxystocks.com/?p=34699</guid>
		<description><![CDATA[Team, Inc. (NYSE:TISI) released on Monday that it is lowering Q4 earnings outlook to a range of $0.52 to $0.60 a share. The firm declared that the revised outlook reflects lower anticipated profit margin performance than had been before estimate due primarily to cost as well as utilization challenges in the quarter. Team Inc. earlier [...]]]></description>
		<wfw:commentRss>http://galaxystocks.com/34699/nyse-news/team-inc-nysetisi-reduces-q4-outlook-tisi-wbsn-ga-pcln-lpsn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hastings Entertainment, Inc. (NASDAQ:HAST) Plunges To Loss In Q1 &#8211; HAST, RAD, SIRI, JCP, NWSA</title>
		<link>http://galaxystocks.com/34661/uncategorized/hastings-entertainment-inc-nasdaqhast-plunges-to-loss-in-q1-hast-rad-siri-jcp-nwsa/</link>
		<comments>http://galaxystocks.com/34661/uncategorized/hastings-entertainment-inc-nasdaqhast-plunges-to-loss-in-q1-hast-rad-siri-jcp-nwsa/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:16:45 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HAST]]></category>
		<category><![CDATA[Hastings Entertainment]]></category>
		<category><![CDATA[J C Penney]]></category>
		<category><![CDATA[JCP]]></category>
		<category><![CDATA[NASDAQ:HAST]]></category>
		<category><![CDATA[NASDAQ:NWSA]]></category>
		<category><![CDATA[NASDAQ:SIRI]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NWSA]]></category>
		<category><![CDATA[NYSE:JCP]]></category>
		<category><![CDATA[NYSE:RAD]]></category>
		<category><![CDATA[RAD]]></category>
		<category><![CDATA[Rite Aid]]></category>
		<category><![CDATA[SIRI]]></category>
		<category><![CDATA[Sirius XM Radio]]></category>

		<guid isPermaLink="false">http://galaxystocks.com/?p=34661</guid>
		<description><![CDATA[Hastings Entertainment, Inc. (NASDAQ:HAST) announced on Monday that its Q1 net loss was around $2.2M, or $0.27 a share, in contrast to net earnings of $0.8M, or $0.10 a share in the Q1 of fiscal 2012. The Chief Executive Officer and Chairman, John H. Marmaduke stated that in order to cut their SG&#38;A costs in [...]]]></description>
		<wfw:commentRss>http://galaxystocks.com/34661/uncategorized/hastings-entertainment-inc-nasdaqhast-plunges-to-loss-in-q1-hast-rad-siri-jcp-nwsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival Corporation (NYSE:CCL) Reduces Earnings Guidance &#8211; CCL, MGM, MPEL, RCL, PNK</title>
		<link>http://galaxystocks.com/34658/nyse-news/carnival-corporation-nyseccl-reduces-earnings-guidance-ccl-mgm-mpel-rcl-pnk/</link>
		<comments>http://galaxystocks.com/34658/nyse-news/carnival-corporation-nyseccl-reduces-earnings-guidance-ccl-mgm-mpel-rcl-pnk/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:15:11 +0000</pubDate>
		<dc:creator>lynn</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[NYSE News]]></category>
		<category><![CDATA[Carnival]]></category>
		<category><![CDATA[CCL]]></category>
		<category><![CDATA[Melco Crown]]></category>
		<category><![CDATA[MGM]]></category>
		<category><![CDATA[MGM Resorts International]]></category>
		<category><![CDATA[MPEL]]></category>
		<category><![CDATA[NASDAQ:MPEL]]></category>
		<category><![CDATA[NYSE:CCL]]></category>
		<category><![CDATA[NYSE:MGM]]></category>
		<category><![CDATA[NYSE:PNK]]></category>
		<category><![CDATA[NYSE:RCL]]></category>
		<category><![CDATA[Pinnacle Entertainment]]></category>
		<category><![CDATA[PNK]]></category>
		<category><![CDATA[RCL]]></category>
		<category><![CDATA[Royal Caribbean Cruises]]></category>

		<guid isPermaLink="false">http://galaxystocks.com/?p=34658</guid>
		<description><![CDATA[Cruise operator Carnival Corporation (NYSE:CCL) reported on Monday cut its full year 2013 earnings outlook, chiefly citing lower net revenue yield anticipations. The firm reported that it now predicts full year 2013 earnings to be in the range of $1.45 to $1.65 a share, in contrast to its prior outlook of $1.80 to $2.10 a [...]]]></description>
		<wfw:commentRss>http://galaxystocks.com/34658/nyse-news/carnival-corporation-nyseccl-reduces-earnings-guidance-ccl-mgm-mpel-rcl-pnk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alvarion Ltd (USA) (NASDAQ:ALVR) Reports Q1 Loss Increases &#8211; ALVR, CLWR, VOD, TMUS, LEAP</title>
		<link>http://galaxystocks.com/34655/nasdaq-news/alvarion-ltd-usa-nasdaqalvr-reports-q1-loss-increases-alvr-clwr-vod-tmus-leap/</link>
		<comments>http://galaxystocks.com/34655/nasdaq-news/alvarion-ltd-usa-nasdaqalvr-reports-q1-loss-increases-alvr-clwr-vod-tmus-leap/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:00:35 +0000</pubDate>
		<dc:creator>Ankit</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[NASDAQ News]]></category>
		<category><![CDATA[Alvarion]]></category>
		<category><![CDATA[ALVR]]></category>
		<category><![CDATA[Clearwire]]></category>
		<category><![CDATA[CLWR]]></category>
		<category><![CDATA[LEAP]]></category>
		<category><![CDATA[Leap Wireless International]]></category>
		<category><![CDATA[NASDAQ:ALVR]]></category>
		<category><![CDATA[NASDAQ:CLWR]]></category>
		<category><![CDATA[NASDAQ:LEAP]]></category>
		<category><![CDATA[NASDAQ:VOD]]></category>
		<category><![CDATA[NYSE:TMUS]]></category>
		<category><![CDATA[T MOBILE US]]></category>
		<category><![CDATA[TMUS]]></category>
		<category><![CDATA[VOD]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://galaxystocks.com/?p=34655</guid>
		<description><![CDATA[Alvarion Ltd (USA) (NASDAQ:ALVR) announced on Monday that its Q1 net loss lower to $7.01M or $1.11 a share from $6.87M or $1.10 a share in the similar quarter previous year. The Q1 2013 results and all comparative periods reflect results of operations of the firm&#8217;s continuing vertical and carrier unlicensed solutions business. The firm&#8217;s [...]]]></description>
		<wfw:commentRss>http://galaxystocks.com/34655/nasdaq-news/alvarion-ltd-usa-nasdaqalvr-reports-q1-loss-increases-alvr-clwr-vod-tmus-leap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
